Student Entrance Profile for Last 4 Years:I

Gender   Country   Transfers  
Female Male Turkey Abraod Among University  Out of University
1994-1995 26 67 93 4 3+8 4+0
1995-1996 17 63 80 7 3+8 2+0
1996-1997 18 63 81 5 +3 +0
1997-1998 26 58 84 8 1+2 2+3
1998-1999 27 48 71 4    
1999-2000 33 46 73 6    
2000-2001 32 45 73 4    
2001-2002 29 49 73 5    
2002-2003 32 46 73 5    
2003-2004 35 51 83 3    

Student Entrance Profile for Last 4 Years:II

OYS Bottom OYS Top Quota
1994-1995 533 579 99
1995-1996 554 589 82
1996-1997 565 619 83
1997-1998 533 571 83
1998-1999 529,822 549,175 70+2
1999-2000 215,119 227,636  
2000-2001 211,637 219,412 70+2
2001-2002 213,391 218,664 70+2
2002-2003 210,086 220,613 70+2
2003-2004 353,809 363,865   

 

Graduate Level Profile for Last 4 Years

M.Sc. Student  M.Sc. Awarded  Ph.D Students Ph.D. Awarded 
1994-1995 33 4 13 1
1995-1996 44 8 11 3
1996-1997 45 15 12 -
1997-1998 53 14 13 2
1998-1999 7+5 10+6 3+ 7+4
1999-2000 4+8 21+4 1+1 5+2
2000-2001 2+7 26+8 1+1 4+
2001-2002 2+14 13+5 1+1 8+
2002-2003 1+7 8+4 2 12+4
2003-2004 4 1+   7+3